<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Running Topic: the Remedy blog</title>
	<atom:link href="http://www.remedychicago.com/runningtopic/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.remedychicago.com/runningtopic</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 18:20:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Missed Earth Day? We&#8217;ve got an idea</title>
		<link>http://www.remedychicago.com/runningtopic/?p=2285</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=2285#comments</comments>
		<pubDate>Thu, 03 May 2012 18:20:02 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=2285</guid>
		<description><![CDATA[Earth Day was April 22. Like many people, you might&#8217;ve missed it. But why not recognize it belatedly? We&#8217;ve got a great way how. We&#8217;re inspired by what&#8217;s actually a sad stat from the EPA: American children spend 90 percent of their time indoors. And for the 10 percent of time kids do spend outside, [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=2285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Obama on The Biggest Loser is a winner</title>
		<link>http://www.remedychicago.com/runningtopic/?p=2204</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=2204#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:00:47 +0000</pubDate>
		<dc:creator>Karen Rafeedie</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=2204</guid>
		<description><![CDATA[Well into year two of her Let&#8217;s Move! campaign to fight childhood obesity, Michelle Obama has been making appearances on hit TV shows to get her message out. Last month, the first lady was on The Ellen Show—challenging the host to a push up contest. This month, she participated in two episodes of The Biggest [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=2204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart health made simple and fun</title>
		<link>http://www.remedychicago.com/runningtopic/?p=2147</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=2147#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=2147</guid>
		<description><![CDATA[Is your heart healthy? Most of us would struggle with a definitive answer. There’s a good reason why: it’s a complex question. Consider: the American Heart Association says your maximum heart rate is approximately 220 minus your age. Ok, that’s easy math. From there, though, you need to determine your target heart rate during activity, [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=2147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest tactic from Coke is hug-worthy</title>
		<link>http://www.remedychicago.com/runningtopic/?p=2231</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=2231#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:11:43 +0000</pubDate>
		<dc:creator>Karen Rafeedie</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=2231</guid>
		<description><![CDATA[It&#8217;s every brand&#8217;s dream: People lining up to hug your product. That&#8217;s exactly what Coke has orchestrated with its highly sophisticated vending machine that dispenses Cokes for hugs. Installed overnight on the campus of National University in Singapore, this machine joins other unexpected tactics in Coke&#8217;s &#8220;Open Happiness&#8221; campaign. Being Coke loyalists, we might be [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=2231</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC campaign shows us what not to do</title>
		<link>http://www.remedychicago.com/runningtopic/?p=2145</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=2145#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=2145</guid>
		<description><![CDATA[This month the CDC launched a $54M, national anti-smoking campaign, the first of its kind to be funded by a federal agency. “Tips from Smokers” features people who’ve experienced catastrophic health issues—amputation, paralysis, even removal of the larynx—as a result of smoking. It&#8217;s the scare-tactic approach on steroids. And it won’t work. From years of testing [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=2145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart month: campaign retrospective</title>
		<link>http://www.remedychicago.com/runningtopic/?p=1928</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=1928#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=1928</guid>
		<description><![CDATA[In our 22 years, Remedy has developed (too many to count) heart campaigns. As we close out heart month, we&#8217;re sharing two of our most effective campaigns. Edward Hospital, heart screening Overview: Remedy leveraged humor to engage and convince the target audience, healthy men and women, to schedule a heart screening Impact: During the 12-week [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=1928</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube dreams? Be strategic—and realistic</title>
		<link>http://www.remedychicago.com/runningtopic/?p=1311</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=1311#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Remedy</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=1311</guid>
		<description><![CDATA[If only we had a dime for every client that&#8217;s dreamt aloud &#8220;a million people will watch our YouTube video&#8230;.&#8221; The reality is, the most viewed YouTube videos typically have nothing to do with brands (save for the adorbs &#8220;The Force&#8221; VW spot last year), evidenced by the list of the most popular of 2011. Still, [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=1311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye-popping pharmacy rebrand</title>
		<link>http://www.remedychicago.com/runningtopic/?p=1924</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=1924#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:40:00 +0000</pubDate>
		<dc:creator>Michael Guerin</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=1924</guid>
		<description><![CDATA[More proof that the retail pharmacy category is reinventing itself. First it was Walgreen&#8217;s—with its new, flagship store in downtown Chicago, complete with massage services and fresh sushi. Today it&#8217;s Swedish pharmacy chain, Vårdapoteket. In a bold move, Vårdapoteket introduced a new graphic identity that uses fun, colorful illustrations of the human body across its [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=1924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health apps—do they work?</title>
		<link>http://www.remedychicago.com/runningtopic/?p=1847</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=1847#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:00:00 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=1847</guid>
		<description><![CDATA[The promise of &#8220;health&#8221; at the touch of a button sounds so enticing. But do these apps actually help us to be healthier? According to experts, it&#8217;s too early to tell. Mainly because the pace of academic research lags behind the pace of consumer technology. However, a research team from George Washington University recently examined [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social proof—it’s like street cred for your brand</title>
		<link>http://www.remedychicago.com/runningtopic/?p=1402</link>
		<comments>http://www.remedychicago.com/runningtopic/?p=1402#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:43:00 +0000</pubDate>
		<dc:creator>Deanna Stallsmith</dc:creator>
				<category><![CDATA[On our minds]]></category>

		<guid isPermaLink="false">http://www.remedychicago.com/runningtopic/?p=1402</guid>
		<description><![CDATA[Ever wonder why movie ads tout the “Number 1 comedy in America”? It’s because we assume when enough people, or the right people, endorse something, we should too. It’s called social proof. And with the explosion of social media, it’s even easier to measure a brand, product or service’s social proof. Even healthcare decisions are [...]]]></description>
		<wfw:commentRss>http://www.remedychicago.com/runningtopic/?feed=rss2&amp;p=1402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

